Boeing 737 Specs
In the more than 40 years of its existence, the Boeing 737 has evolved from a stumpy little twin jet airliner into a family of high performance and versatile jet transports.
The global climate of rising fuel costs as well as increased competition in the form of the Airbus A320 have ensured that Boeing continue to bring out more improved versions of the type.
Below is a table of the main features and specifications for the Boeing 737 family of aircraft.
Boeing 737 Specs Table
FAMILY | ORIGINAL | CLASSIC | NEXT GENERATION (NG) | ||||||
---|---|---|---|---|---|---|---|---|---|
Variant | 737 100 | 737 200ADV | 737 300 | 737 400 | 737 500 | 737 600 | 737 700 | 737 800 | 737 900 |
Milestones | |||||||||
Prices | US$80.6 | US$96.0 | US$101.9 | ||||||
Maiden Flight | 09 Apr 1967 | 08 Aug 1967 | 24 Feb 1984 | 19 Feb 1988 | 30 Jun 1989 | 22 Jan 1998 | 09 Feb 1997 | 31 Jul 1997 | 03 Aug 2000 |
Launch Delivery | 28 Dec 1967 | 29 Dec 1967 | 28 Nov 1984 | 15 Sep 1988 | 28 Feb 1990 | 18 Sep 1998 | 17 Dec 1997 | 22 Apr 1998 | 15 May 2001 |
Launch Airline | Lufthansa | United Airlines | US Air | Piedmont | Southwest Airlines | SAS | Southwest Airlines | Hapag Lloyd | Alaska Airlines |
Final Delivery | 02 Nov 1969 | 02 Aug 1988 | 17 Dec 1999 | 25 Feb 2000 | 21 Jul 1999 | N/A | N/A | N/A | N/A |
Aicraft Built | 30 | 1114 | 1113 | 489 | 388 | 66 | 760 | 1026 | 52 |
In Current Service | 0 | 595 | 1002 | 460 | 367 | 66 | 759 | 1025 | 52 |
Power Plant | |||||||||
Model | JT8D | JT8D | CFM56-3 | CFM56-3 | CFM56-3 | CFM56-7 | CFM56-7 | CFM56-7 | CFM56-7 |
Type | -7 | -15A | -B2 | C-1 | -B1 | 7B18 | 7B20 | 7B24 | 7B26 |
Thrust | 64.4Kn, 14,000lb | 71.2, 16,000lb | 88.9Kn 20,000lb | 104.5Kn, 23,500 | 82.3Kn, 18,500lb | 82.0Kn, 18,500lb | 89.0Kn, 20,600lb | 107.0Kn, 24,200lb | 117.3, 26,300lb |
Dimensions | |||||||||
Fuselage | |||||||||
Fuselage Length | 28.65M 94Ft | 30.53M, 100Ft 2In | 33.40M, 109Ft 7In | 36.45M, 119Ft 7In | 31.01M, 101Ft 9In | 31.20M 102Ft 4In | 33.60M, 110Ft 3In | 39.50M, 129Ft 7In | 42.10M, 138Ft 2In |
Fuselage Height | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres | 4.01 Metres |
Fuselage Width (Outside) | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres | 3.76 Metres |
Cabin Width | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres | 3.53 Metres |
Wing | |||||||||
Span | 28.35 Metres | 28.35 Metres | 28.88 Metres | 28.88 Metres | 28.88 Metres | 34.32 Metres | 34.32 Metres | 34.32 Metres | 34.32 Metres |
Wing Area | 102 Sq Metres | 102 Sq Metres | 105.4 Sq Metres | 105.4 Sq Metres | 105.4 Sq Metres | 124.58 Sq Metres | 124.58 Sq Metres | 124.58 Sq Metres | 124.58 Sq Metres |
Dihedral | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees |
Sweep Back | 25 Degrees | 25 Degrees | 25 Degrees | 25 Degrees | 25 Degrees | 25.02 Degrees | 25.02 Degrees | 25.02 Degrees | 25.02 Degrees |
Tail Fin | |||||||||
Aircraft Height | 11.23 Metres | 11.23 Metres | 11.13 Metres | 11.13 Metres | 11.13 Metres | 12.6 Metres | 12.6 Metres | 12.6 Metres | 12.6 Metres |
Tail Fin Height | 6.15 Metres | 6.15 Metres | 6.15 Metres | 6.15 Metres | 6.15 Metres | 7.16 Metres | 7.16 Metres | 7.16 Metres | 7.16 Metres |
Tail Fin Area | 20.81 Sq Metres | 20.81 Sq Metres | 23.13 Sq Metres | 23.13 Sq Metres | 23.13 Sq Metres | 26.44 Sq Metres | 26.44 Sq Metres | 26.44 Sq Metres | 26.44 Sq Metres |
Rudder Area | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres | 5.22 Sq Metres |
Sweep Back | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees | 35 Degrees |
Under carriage | |||||||||
Track | 5.23 Metres | 5.23 Metres | 5.25 Metres | 5.25 Metres | 5.25 Metres | 5.76 Metres | 5.76 Metres | 5.76 Metres | 5.76 Metres |
Wheelbase | 10.46 Metres | 11.38 Metres | 12.40 Metres | 14.27 Metres | 11.07 Metres | – | 12.6 Metres | 15.60 Metres | – |
Number of Nose wheels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Main wheels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cabin | |||||||||
Max. Certified Seating | 124 | 136 | 149 | 188 | 140 | 149 | 149 | 189 | 189 |
Typical Seating | 113 | 119 | 149 | 179 | 140 | 145 | 145 | 180 | 180 |
Seats Abreast | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Weights | |||||||||
Max. Ramp Weight | 44,361 Kg | 52,615 Kg | 56,700 Kg | 63,049 Kg | 63,049 Kg | 65,317 Kg | 70,307 Kg | 79,229 Kg | 79,229 Kg |
Max. Takeoff Weight | 44,225 Kg | 52,390 Kg | 56,472 Kg | 62,822 Kg | 62,823 Kg | 65,090 Kg | 70,080 Kg | 79,002 Kg | 79,002 Kg |
Maximum Landing Weight | 40,687 Kg | 46,720 Kg | 51,710 Kg | 54,885 Kg | 49,895 Kg | 54,657 Kg | 58,604 Kg | 66,349 Kg | 66,349 Kg |
Max. Zero Fuel | 38,555 Kg | 43,091 Kg | 47,625 Kg | 51,256 Kg | 49,895 Kg | 51,709 Kg | 55,202 Kg | 62,721 Kg | 63,628 Kg |
Fuel | |||||||||
Capacity (Litres) | 17,865 | 19,532 | 20,105 | 20,105 | 20,105 | 26,035 | 26,035 | 26,035 | 26,035 |
Speeds | |||||||||
Vmo/Mmo Velocity/Mach Maximum Operating speed | 350/0.84 | 350/0.84 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 | 340/0.82 |
Cruise Speed IAS/Mach | 0.73 | 0.73 | 250/0.745 | 250/0.745 | 250/0.745 | 230/0.785 | 230/0.785 | 230/0.785 | 230/0.785 |
True Airspeed (Kt) | 420 | 420 | 430 | 430 | 430 | 450 | 450 | 450 | 450 |
Ceiling (Ft) | 35,000 | 37,000 | 37,000 | 37,000 | 37,000 | 41,000 | 41,000 | 41,000 | 41,000 |
Range with Max Payload(nm) | 1720 | 2645 | 2950 | 2800 | 2950 | 4500 | 4400 | 4000 | 3200 |
Variant | 737 100 | 737 200ADV | 737 300 | 737 400 | 737 500 | 737 600 | 737 700 | 737 800 | 737 900 |
If there is more you want to learn about this airliner, please visit: Boeing 737 Home, Boeing 737 Interior, Boeing 737 Order Book, Boeing 737 History, Boeing 737 Assembly and Boeing 737 Max.
We welcome your comment below, is there more we could be showing or are there topics you would like to see? Thank you.
Why has Boeing maintained its designation to be B737, despite the latest B737 bears little resemblance to the original variant of the B737?
Hi and thanks for stopping by. I suppose you have to look at the 737 as an aircraft class that is targeting a certain segment of the market. The Boeing 737 is designed to fill the smaller jet airliners space over a given range of seats. Whilst bigger than the Embraer E-Jets, Boeing feels this is an optimum size range for a small city jet which can also be used for medium-haul international services.
If you look at your favourite model of car, you would see that they have also evolved over time to be something unrecognisable from their ancestors. Gains in technology as well as traveller expectations, continue to drive aeroplane makers to come up with improved, more cost efficient and more comfortable versions of their offerings.